Paramedical Section
| Veer Chandra Singh Garhwali Govt. Paramedical College, Srinagar Garhwal Teaching Faculty List | ||||
| S.N. | Department | Teaching Faculty Name | Whatsapp Mob. No. | |
| 1 | Anatomy | 1. Ms Shivani | 8126663696 | shivaniraghuvandra92@gmail.com |
| 2. Mr. Anil Shah | 9458908237 | – | ||
| 2 | Physiology | 1. Mr. Harsha Vardhan Naik | 9000826682 | eharsha180@gmail.com |
| 2. Ms. Usha Rani | 8951590582 | ushararajia@gmail.com | ||
| 3 | Biochemistry | 1. Mr. Bhupender Mingwal | 9458348712 | bhupimainwal@gmail.com |
| 2. Mrs. Pallavi Rawat | 9997047805 | pallavirawat1989@gmail.com | ||
| 4 | Microbiology | 1. Ms. Priya | 8126407362 | priyacgaaudhary1289@gmail.com |
| 2. Ms. Ankita Thapliyal | 8279915369 | ankithapliyal001@gmail.com | ||
| 5 | Pathology | 1. Dr. Srijan Srivastav | 8894401412 | – |
| 2. Mr. Surendra Singh Suriyal | 9690852926 | |||
| 6 | Community Medicine | 1. Dr. Maneesh Bhatt | 9837215499 | mannurudr963@gmail.com |
| 2. Dr. Sumit Kumar Singh | 8470065085 | ssumitkumar94@gmail.com | ||
| 7 | Radiology | 1. Mrs. Meenakshi Ruhela | – | – |
| 2. Mr. Deepak Rawat | – | – | ||
| 8 | Anesthesiology (OT) | 1. Dr. Monika Bhandari | 9012617129 | – |
| 2. Dr. Varun Prasad | 8894401412 | – | ||
वीर चन्द्र सिंह गढ़वाली राजकीय पैरामेडिकल कॉलेज, श्रीनगर गढ़वाल, श्रीनगर गढ़वाल में कार्यरत अधिकारियों/कर्मचारियों की सूची
क्र.सं. | अधिकारी/कर्मचारी का नाम | पदनाम | मोबाईल नम्बर | ई-मेल |
1 | डा0 पुष्पेन्द्र सिंह | कोर्डिनेटर | 6397659933 | drsingh.pushpendra@gmail.com |
2 | डा0 सुरेन्द्र सिंह | असि0 कोर्डिनेटर | 7004147545 | surendra.109@gmail.com |
3 | श्री सोहन सिंह | आशुलिपिक | 9411712038 | sohans4@gmail.com |
4 | श्री राकेश भण्डारी | स्टोर कीपर | 9410950078 | bhandarirakesh1962@gmail.com |
| वीर चन्द्र सिंह गढ़वाली राजकीय आयुविज्ञान शोध संस्थान, श्रीनगर गढ़वाल में संचालित पैरामेडिकल कोर्सेस हेतु सत्र 2020-21 में प्रवेशित विषयवार छात्र-छात्राओं की सूची | |||||||
| B.Sc. MLT | B.Sc. MRIT | B.Sc. OTT | |||||
| S.N. | NAME | S.N. | NAME | S.N. | NAME | ||
| 1 | AMIT NEGI | 1 | AAKANKSHA KUNWAR | 1 | AKANKSHA | ||
| 2 | ANKITA FARSWAN | 2 | AKANKSHA NEGI | 2 | AKSHAT RAWAT | ||
| 3 | ANKITA PANWAR | 3 | DIKSHA LOHANI | 3 | BINDU | ||
| 4 | ARTI SOLANKI | 4 | DIVYANSHU NEGI | 4 | HEM CHANDRA JOSHI | ||
| 5 | ASHISH PANWAR | 5 | HIMANSHU CHANDRA | 5 | KM SEJAL | ||
| 6 | AYUSHI | 6 | HITESH BHANDARI | 6 | KM URVASHI | ||
| 7 | HIMANSHI | 7 | KISHAN RAWAT | 7 | MAYANK SINGH | ||
| 8 | KAPIL SINGH | 8 | KM KANCHAN | 8 | PAYAL | ||
| 9 | KM ANJALI | 9 | KM RUCHI ASWAL | 9 | RAJESH SINGH | ||
| 10 | KM SANJANA | 10 | KUMUD MAMGAIN | 10 | SAUD MEHAR ANSARI | ||
| 11 | KM SANJANA PANWAR | 11 | MOHIT THAPLIYAL | 11 | SHAILENDRA PRASAD | ||
| 12 | MANISH RAWAT | 12 | NEHA NEGI | 12 | SHIVANI | ||
| 13 | MANSI BISHT | 13 | PRIYA BHANDARI | 13 | SHIVANI KHANDURI | ||
| 14 | NIDHI NAUTIYAL | 14 | SACHIN | 14 | SHWETA DHYANI | ||
| 15 | PRANJALI RAWAT | 15 | SHASHANK | 15 | SURAJ BISHT | ||
| 16 | PRIYANKA RANI | 16 | SHIVANI NEGI | 16 | VINEETA BHAKUNI | ||
| 17 | PRIYANKA TAMTA | 17 | SHIVANI PURI | ||||
| 18 | RAHUL | 18 | SIMRAN NEGI | ||||
| 19 | RITIK KHANKRIYAL | ||||||
| 20 | ROHIT NEGI | ||||||
| 21 | SAANVI RAWAT | ||||||
| 22 | SONALI NEGI | ||||||
| 23 | SOURABH TADIYAL | ||||||
| 24 | SUBODH SINGH | ||||||
| 25 | SURABHI NEGI | ||||||
| 26 | Megha Anthwal | ||||||
वीर चन्द्र सिंह गढ़वाली राजकीय आयुविज्ञान शोध संस्थान, श्रीनगर गढ़वाल में संचालित पैरामेडिकल कोर्सेस हेतु सत्र 2021-22 में प्रवेशित विषयवार छात्र-छात्राओं की सूची
| B.Sc. MLT | B.Sc. MRIT | B.Sc. OTT | |||||
| R.No | NAME | R.No | NAME | R.No | NAME | ||
| 1 | AARTI | 1 | ANKITA | 1 | AKRITI BISHT | ||
| 2 | AKHIL SILWAL | 2 | DEVENDRA SINGH | 2 | ALISHA BAIG | ||
| 3 | ANJALI ASWAL | 3 | DIKSHA | 3 | HIMANI NEGI | ||
| 4 | ANJALI RAWAT | 4 | DIMPI | 4 | KAMINI BISHT | ||
| 5 | ANUJ SINGH RAWAT | 5 | HRITIKA RAWAT | 5 | KAMNI ASWAL | ||
| 6 | AYUSH SINGH RAWAT | 6 | JAHANVI NEGI | 6 | KOMAL | ||
| 7 | DEEKSHA GAUTAM | 7 | KRISHNA | 7 | MANISH KUMAR | ||
| 8 | DIVYA PIMOLI | 8 | MADHU | 8 | NIKITA SINWAL | ||
| 9 | HARSHIT NAUTIYAL | 9 | PALLAVI BHATT | 9 | RIYA RAWAT | ||
| 10 | HIMANSHU | 10 | PRIYANKA | 10 | ROHIT BISHT | ||
| 11 | JITENDRA RAWAT | 11 | PRIYANKA | 11 | RUPAL JOSHI | ||
| 12 | MAHIMA RANA | 12 | PRIYANKA | 12 | SAKSHI | ||
| 13 | NEHA | 13 | PRIYANKA | 13 | SAKSHI VATS | ||
| 14 | PALLAVI | 14 | RITIKA JOSHI | 14 | SAWAN KUMAR | ||
| 15 | PRIYA NEGI | 15 | SAMEEKSHA | 15 | SIMRAN | ||
| 16 | PRIYA RAWAT | 16 | SHASHANK SEMWAL | 16 | TANISHKA KHUGSHAL | ||
| 17 | PRIYANKA SAKALNI | 17 | SHIVANGI BISHT | 17 | VIDHI MAMGAIN | ||
| 18 | PRIYANSHI BARTWAL | 18 | SONIYA | ||||
| 19 | RANJANA LOHANI | 19 | SRISHTI | ||||
| 20 | REETIKA | 20 | SRISHTI RAWAT | ||||
| 21 | RISHABH KAINTURA | 21 | TUSHAR JOSHI | ||||
| 22 | SAKHI NEGI | 22 | VARSHA MEHRA | ||||
| 23 | SHALINI SILORI | 23 | VEDANT CHAUHAN | ||||
| 24 | SHIVANI PANWAR | 24 | VIPUL CHAUHAN | ||||
| 25 | SUCHI MAMGAIN | ||||||
| 26 | VAISHNAV GHILDIYAL | ||||||
| 27 | YOGITA | ||||||